Continuity service group HONDA Backup 55
Continuity service group HONDA Backup 55
Honda offers a series of generators with automatic start to give continuity to the electricity when blackout situations occur, thus ensuring the normal functioning of the whole house. The Backup 65, Backup 55 and Backup 40 automatic groups for continuity service are equipped with an A.T.S. that ensures automatic starting of the generator (six attempts) in the event of a power failure from the main network.
TECHNICAL CHARACTERISTICS Tensione |
230 V - 50 Hz Monofase | |||||||||||||
Potenza massima utilizzabile per max 30 minuti | 5,5 kVA | |||||||||||||
Potenza raccomandata per uso continuativo | 5 kVA | |||||||||||||
Alternatore | Bipolare - Tecnologia AVR | |||||||||||||
Stabilità di tensione (V) momentania | Max 15% | |||||||||||||
Stabilità di tensione (V) media | Max 7% | |||||||||||||
Stabilità di tensione (V) tempo di stabilizzazione | Max 3 s | |||||||||||||
Generator
|
4.79 / 1119 votes