Continuity service group HONDA Backup 70
Continuity service group HONDA Backup 70
Honda offers a series of generators with automatic start to give continuity to the electricity when blackout situations occur, thus ensuring the
normal operation of the whole house. The Backup 65, Backup 55 and Backup 40 automatic groups for continuity service are equipped with an A.T.S. that
ensures automatic starting of the generator (six attempts) in the event of a power failure from the main network.
TECHNICAL FEATURES |
|
Tensione | 230 V - 50 Hz Monofase |
Potenza massima utilizzabile per max 30 minuti | 7,0 kVA |
Potenza raccomandata per uso continuativo | 5,5 kVA |
Alternatore | Multipolare - Tecnologia Inverter |
Stabilità di tensione (V) momentania | Max 10% |
Stabilità di tensione (V) media | Max 6% |
Stabilità di tensione (V) tempo di stabilizzazione | Max 3 s |
Generator |
Stabilita di tensione | ± 1% |
Stabilita di frequenza (Hz) momentanea | Max 15% |
Stabilita di frequenza (Hz) media | Max 7% |
Stabilita di frequenza (Hz) tempo di stabilizzazione | Max 3 s |
Stabilita di frequenza (Hz) sotto carico | ± 1% |
Potenza acustica Lwa (EN2000/14/CE) | 91 dB (A) |
Autonomia | 5 h 12 m |
4.79 / 1119 votes