HONDA FJ 500 DE Tiller
HONDA FJ 500 DE Tiller
A tough tiller with multiple gears and nine attachment options.
Key features
Swing handle
With a reassuring safety release feature, the swing handle can be adjusted to swing left or right which lets you work without leaving your footprints behind you, and avoids compressing already cultivated soil and plants.
Gearbox
More gears means greater flexibility and power. The gearbox transfers the ideal power and torque to work the machine, letting you pick the perfect speed to match your pace.
Max tilling width (mm) | 800 |
Max tilling depth (mm) | 325 |
Forward speeds | 2 |
Reverse speeds | 1 |
Forward tool rotation speed (rpm) | 80 - 113 rpm |
Reverse tool rotation speed (rpm) | 28rpm |
Dimension (L x W x H) (mm) | 1,395 x 610 x 980 |
Dry weight (kg) | 49/62 |
Rotors/tines supplied | Multiple rotor options |
Wheels | Front Transport |
Side discs | Yes |
De-thatcher / scarifier | Optional |
Ridger | Optional |
Engine | 4-stroke OHC |
Engine model | GX160 |
Engine displacement (cc) | 163 |
Engine net power (kW/rpm) | 3.6/3,600 |
Engine net torque (Nm/rpm) | 10.3/2,500 |
Fuel tank capacity (Litres) | 2.4 |
Engine oil capacity (Litres) | 0.58 |
Starter | Recoil |
Drive clutch | Manual - belt tension |
Transmission | Constant mesh |
Final transmission | Chain |
Sound pressure at operators ears (dB(A)) | 81 |
Guaranteed sound power level (dB(A)) | 96 |
Vibration (m/sec²) | 5.6 |
Foldable handle | Yes |
Height adjustable handle | Yes |
Swing handle | Yes |
4.79 / 1119 votes