HONDA UM 536 K3 EBE Lawn Mower with brakes engine GXV 160
HONDA UM 536 EE2 Lawn Mower with brakes
Engine GXV 160
With two speed transmission, 53cm cutter deck, Roto-stop® blade control and parking brake.
Honda’s unique Roto-stop® feature allows the operator to stop the blade without stopping the engine
Key features
Roto-stop®
Stops the blades but leaves the engine running while you empty the grass bag or move across driveways with Self-propelled models.
Cutter deck material | Steel |
Driving speed (m/s) | 0.5 & 0.8 |
Blade brake clutch | Roto-stop® |
Positions (mm) | 4 |
Height adjustment points | 2 |
Noise value (dB(A)) | 98 |
Garden size | Large Gardens & Fields |
Dry weight (kgs) | 63 |
Dimensions length (mm) | 1770 |
Dimensions width (mm) | 860 |
Dimensions height (mm) | 1080 |
Cutter deck size (cm) | 53 |
Cutting height adjustment (mm) | 15-75 |
Engine | OHC 4-stroke |
Engine Displacement (cc) | 163 |
Engine model | GXV 160 |
Enbgine rated power (kW/rpm) | 3.2/3,600 |
Fuel tank capacity (L) | 1.6 |
Transmission | Two Speed |
4.79 / 1119 votes